Foreign Exchange Rates against the Czech Crown

for 31.12.2004

(from the Czech National Bank)

Country Code Amount Rate Change %Change
Australia AUD 1 17.524 0.195 1.13%
Bulgaria BGN 1 15.527 -0.014 -0.09%
Canada CAD 1 18.644 0.199 1.08%
Cyprus CYP 1 52.468 0.085 0.16%
Denmark DKK 1 4.095 0.008 0.20%
EMU EUR 1 30.465 0.065 0.21%
Estonia EEK 1 1.947 0.004 0.21%
Hongkong HKD 1 2.877 0.004 0.14%
Hungary HUF 100 12.394 0.020 0.16%
Iceland ISK 100 36.454 0.137 0.38%
IMF XDR 1 34.617 0.007 0.02%
Japan JPY 100 21.817 0.263 1.22%
Latvia LVL 1 43.662 0.087 0.20%
Lithuania LTL 1 8.823 0.019 0.22%
Malta MTL 1 70.195 0.255 0.36%
New Zealand NZD 1 16.125 0.140 0.88%
Norway NOK 1 3.699 0.011 0.30%
Poland PLN 1 7.459 -0.012 -0.16%
Romania ROL 10000 7.734 0.021 0.27%
Singapore SGD 1 13.676 0.037 0.27%
Slovakia SKK 100 78.630 0.128 0.16%
Slovenia SIT 100 12.707 0.027 0.21%
South Africa ZAR 1 3.961 0.017 0.43%
South Korea KRW 100 2.160 0.015 0.70%
Sweden SEK 1 3.376 0.004 0.12%
Switzerland CHF 1 19.745 0.057 0.29%
Turkey TRL 1000000 16.616 -0.003 -0.02%
United Kingdom GBP 1 43.216 0.328 0.76%
USA USD 1 22.365 0.021 0.09%
Home

Note: The Czech National Bank posts the exchange rates for the day at 2:30pm local time.